In this post, we will focus on differences between functionality and features of the Galaxy S3 and the iPhone 5. Before we start, we just want to make it clear that we know our domain name is “Samsung Geeks”, but that doesn’t mean that we’re total Samsung fanboys. We have a huge appreciation for all new forms of technology, no matter who makes them. If you’re expecting an Apple and iPhone bashing post with fire and brimstone, then you’ve come to the wrong place. Here, you’re just going to get an honest and personal opinion of the two most popular mobile devices on the market today.
In terms of hardware it’s difficult to compare the iPhone 5 and the Galaxy S3. Why? Because they sort of fit in different size categories, and this is the first thing we should really discuss. Before that, though, here is a table of specifications between the iPhone 5 and Galaxy S3 for those of you who are only interested in that. But seriously – all these numbers don’t really mean anything important!
We used some pretty colours to let you know what doesn’t really matter, and what is (ever so slightly better) between the iPhone 5 and Galaxy S3.
Parameter | Galaxy S3 | iPhone 5 | |
---|---|---|---|
Operating System | Android 4.1 (Jellybean) | iOS6 | |
Screen Size | 4.8 inches | 4 inches | |
Screen Type | HD Super AMOLED (Samsung) Pentile with 16 million colours | 306ppi | IPS Retina Dispaly (Sharp) RGB Stripe with 16 million colours |326ppi | |
Screen Ratio | 16:9 | 16:9 | |
Dimensions | 136.6 x 70.6 x 8.6 mm | 123.8 x 58.5 x 7.6 mm | |
Weight | 133 grams | 112 grams | |
Processor | Exynos 4412 1.4 Ghz quad core | Apple A6 Dual Core (A15) | |
RAM | 1GB/2GB (region specific) | 1GB | |
FM Radio | Stereo FM with RDS | No | |
Rear Camera | 8 Megapixel (3264 x 2448 pixels) Autofocus with LED Flash. Fully featured with simultaneous HD Video and image shots. All the bells and whistles+ a couple of extras | 8 Megapixel (3264 x 2448 pixels) Autofocus with LED Flash. Fully featured with HD video. All the bells and whistles | |
Front Facing Camera | 1.9MP with 30FPS 720p Recording | 1.3MP with 30FPS 720p Recording | |
SIM card type | Micro SIM | Nano SIM | |
Microphones | 2 | 3 | |
USB | micro-USB with USB On the Go support | Proprietry Apple “Lightning” connector | |
Connectivity | HSDPA 21 Mbps; HSUPA 5.76 Mbps LTE 100Mbps | DC-HSDPA 42 Mbps HSDPA 21 Mbps HSUPA 5.76 Mbps LTE 100 Mbps Rev. A up to 3.1 Mbps | |
WLAN | WiFi 803.11 a/b/g/n/ 2.4Ghz + Ghz | HT40 (Dual Band) | DLNA | Wifi Direct | Personal WiFi hotspot | WiFi 802.11 a/b/g/n 2.4Ghz + Ghz | Dual Band | WiFi Plus Cellular | |
Internal Memory | 16/32/64 GB | 16/32/64GB | |
Expandable Memory | Up to 64GB with Micro SD Card | 50GB free Drop Box | 50GB free Box.com | No | |
Bluetooth | Bluetooth 4.0 with A2DP and EDR | Bluetooth 4.0 with A2DP | |
NFC | Yes – with S-Beam and Android Beam – NFC Payment options coming soon | No | |
Navigation | A-GPS | GLONASS | Barometer | Geomagnetic | WiFi | Cellular | A-GPS | GLONASS | Geomagnetic | Cellular | |
FM Recording | Yes | No | |
Colours | Pebble Blue | Marble White | Garnet Red | Black | White | |
Battery | Lithium Ion 2100mAh (590 Hours Standby)Removable | Lithium Polymer 1440mAh (225 Hours Standby) | Not Removable |
No comments:
Post a Comment